Subtotal:
$0.00
Cart:
0
$50 until Free Shipping*
Bore: | 0.65 in (16.4 mm) |
Carb Type: | O.S. 22C Slide valve |
Crankshaft Threads: | UNF 1/4-28 |
Crankshaft Type: | Threaded |
Cylinders: | One,Single |
Displacement: | 0.211 cu in (3.46 cc) |
Engine (Only) Weight: | 12.25 oz (347 g) |
HP: | 2.65 PS 2.61 HP @ 34,000 RPM |
Height: | 2.6 in (65.9 mm) |
Length: | 2.5" (64.5mm) from back plate to front bearing |
Muffler Type: | Tuned Muffler |
Oil Type & Content: | At least 18% synthetic lubricant |
Plug Type: | O.S. P3 turbo |
RPM Range: | 4,000 - 42,000 |
Recommended Fuel: | 10% - 30% two stroke blend nitromethane |
Stroke: | 0.65 in (16.4 mm) |
Type: | 2-stroke glow powered buggy engine |
Width: | 1.8" (45mm) at mounting tabs |
Stay in the Know: Sign up to join our Mailing List