Subtotal:
$0.00
Cart:
0
$50 until Free Shipping*
Known the world over for its smooth running and easy-to-use handling characteristics, the .65 is a mid-size case engine with a pleasant tone and good horsepower output (.95hp) for its displacement.
Benchmark Prop: | 13x6 APC @ 9800,13x6 APC @ 9800 |
Bore: | 0.97 in (24.80 mm) |
Carb Type: | barrel 2-Needle Valve,barrel 2-Needle Valve |
Crank Type: | Ball Bearing |
Crankshaft Threads: | 7mm x 1mm,7mm x 1mm |
Cylinder Type: | AAC |
Cylinders: | Single |
Displacement: | .65 cu. in. (10.65 cc),.65 cu. in. (10.65 cc) |
Engine (Only) Weight: | 19.0 oz,19.0 oz |
HP: | 0.95,0.95 |
Mounting Dimensions: | 116 x 60 x 117 mm |
Muffler Type: | Cast |
Muffler Weight: | 0.6 oz |
Prop Range: | 12 x 6 - 13 x 6 |
RPM Range: | 2000 - 11500 |
Recommended Fuel: | 10–30% Nitro |
Stroke: | 0.86 in (22.00 mm),0.86 in (22.00 mm) |
Stay in the Know: Sign up to join our Mailing List