$399.99
Reg: $649.99
This is currently backordered
Nothing!
Everything You Need In One Box:
• Spektrum™ DX3E 2.4GHz 3-channel Transmitter with Batteries
• Dynamite® 2S 7.4V 2000mAh Li-Po Battery
• Dynamite 1.8-AMP AC Li-Po Wall Charger
No longer do you have to choose between a 1.9 crawler and an off-road buggy. With the Twin Hammers™ rock racer, you get the best of both worlds in one bone-crushing vehicle. Easily handle anything you come up against, from jagged rocks to extreme jumps. Just shift the two-speed transmission on the fly and you're good to go. Your next adventure is waiting. And it starts with the Twin Hammers rock racer.
Each February, hundreds of rock racers compete in a 165-mile-long race through Johnson Valley in California’s Mojave Desert. Many call it the toughest off-road race on the planet. Thousands of fans are watching. Adrenaline is pumping. Two trails in the race, the Jackhammer and the Sledgehammer, are the most difficult. They’re known as the Twin Hammers—the place where legends are made.
| Ball Bearings: | Complete |
|---|---|
| Battery: | 7.4v 2200mah 2S Li-Po pack |
| Body: | Roll Cage with Painted body panels |
| Charger: | Li-Po wall charger 1.8A |
| Chassis: | Molded |
| Completion Level: | Ready-To-Run |
| Differential: | Front Gear Diff, Rear Locker |
| Drivetrain: | 4WD |
| Experience Level: | Adult supervision required |
| Final Drive Ratio: | Low: 32:1 High 18:1 |
| Front Track: | 9.75 in (247.7mm) |
| Gear Pitch: | 48p |
| Ground Clearance: | 0.91 in (23mm) |
| Height: | 6.125 in (155.6mm) |
| Internal Gear Ratio: | Low: 4.05:1 High: 2.27:1 |
| Length: | 18 in (457.2mm) |
| Motor Size: | 540 |
| Motor Type: | Brushed |
| Pinion: | 28t |
| Radio: | Spektrum™ Dx3E |
| Rear Track: | 9.75 in (247.7mm) |
| Recommended Environment: | All-Terrain |
| Servos Included: | Yes |
| Shock Type: | Oil-filled |
| Size/Scale: | 1/10 |
| Speed Control Included: | Yes |
| Spur Gear: | 78t |
| Suspension: | Cantilever front, trailing arm rear |
| Tire Compound: | Losi Blue |
| Tire Diameter: | 4.1 in (104.14mm) |
| Tire Tread: | Losi® Race Claws™ |
| Vehicle Type: | Rock Racer |
| Weight: | 4.63 lbs (2.10kg) |
| Wheel Diameter: | 2.25" overall, 1.9" bead surface |
| Wheel Type: | 1.9 Beadlock |
| Wheel Width: | 0.75 in (19.05mm) |
| Wheelbase: | 11.6 in (294.6mm) |
| Width: | 5.9 in (149.9mm) |
Here are some articles we think will be of interest to you as you consider Horizon Hobby products. We'll add new relevant articles as they become available.
