Your Blade gift-giving guide is here! No matter the experience level of the pilot, there's a Blade® heli that will take them on their own personal adventure. In fact, the Blade Path is the perfect companion to making sure everyone is successful right out of the box. From beginner to expert, Blade helicopters are designed by professionals who know exactly what's needed to bring the best flying experience possible.


Blade Path Comparison Chart
Beginner
| Scout CX | Red Bull BO-105 CB CX | mCX | mCX2 | CX 2 | |
|---|---|---|---|---|---|
| Completion Level | Ready-To-Fly | Ready-To-Fly | Ready-To-Fly | Ready-To-Fly/Bind-N-Fly | Ready-To-Fly |
| Rotor Type | Coaxial | Coaxial | Coaxial | Coaxial | Coaxial |
| Radio System | 2.4GHz Non-Spektrum | 2.4GHz Non-Spektrum | Spektrum DSM® | Spektrum DSM | Spektrum DSM |
| Control Type | 3-Channel | 3-Channel | 4-Channel | 4-Channel | 4-Channel |
| Main Rotor Diameter | 6.5 in (165mm) | 7.5 in (190mm) | 7.5 in (190mm) | 7.5 in (190mm) | 13.6 in (345mm) |
| Battery Type | 70 mAh 1S Li-Po | 150 mAh 1S Li-Po | 150 mAh 1S Li-Po | 150 mAh 1S Li-Po | 800 mAh 2S Li-Po |
| Gyro System | Heading Hold | Heading Hold | Heading Hold | Heading Hold | Heading Hold |
Intermediate
| mSR | 120 SR | mSR X | mQX | SR UH-1 Huey | SR | |
|---|---|---|---|---|---|---|
| Completion Level | RTF | RTF/BNF | RTF/BNF Basic | RTF/BNF | RTF | RTF |
| Rotor Type | Fixed-Pitch, Single Rotor | Fixed-Pitch, Single Rotor | Fixed-Pitch, Flybarless | Quad-Rotor | Collective-Pitch | Collective-Pitch |
| Radio System | Spektrum™ DSM® | Spektrum DSM | Spektrum DSM | Spektrum DSM | Spektrum DSM | Spektrum™ DSM® |
| Control Type | 4-Channel | 4-Channel | 4-Channel | 4-Channel | 6-Channel | 6-Channel |
| Main Rotor Diameter | 7.5 in (190mm) | 12.5 in (318mm) | 7.13 in (181mm) | 5.5 in (140mm) | 21.80 in (552mm) | 21.80 in (552mm) |
| Battery Type | 150 mAh 1S Li-Po | 500 mAh 1S Li-Po | 150 mAh 1S Li-Po | 500 mAh 1S Li-Po | 1000 mAh 3S Li-Po | 1000 mAh 3S Li-Po |
| Gyro System | Heading Hold | Heading Hold | AS3X® | AS3X | G110 | G110 |
Advanced
| Nano CP X | mCP X 2 | 450 3D | 500 3D | |
|---|---|---|---|---|
| Completion Level | RTF/BNF | RTF/BNF | RTF/BNF Basic | RTF/BNF Basic |
| Rotor Type | Collective-Pitch, Flybarless | Collective-Pitch, Flybarless | Collective-Pitch | Collective-Pitch |
| Radio System | Spektrum DSM | Spektrum DSM | Spektrum DSM | Spektrum DSM |
| Control Type | 6-Channel | 6-Channel | 6-Channel | 6-Channel |
| Main Rotor Diameter | 9.65 in (245mm) | 7.75 in (197mm) | 28.4 in (720mm) | 38.2 in (969mm) |
| Battery Type | 150 mAh 1S Li-Po | 250 mAh 1S Li-Po | 2200 mAh 3S Li-Po | 2900 mAh 6S Li-Po |
| Gyro System | AS3X® | AS3X | G210HL | G210HL |
Expert
| 130 X | 300 X | 450 X | 500 X | |
|---|---|---|---|---|
| Completion Level | BNF | BNF | BNF | BNF |
| Rotor Type | Collective-Pitch, Flybarless | Collective-Pitch, Flybarless | Collective-Pitch, Flybarless | Collective-Pitch, Flybarless |
| Radio System | Spektrum™ DSM® | Spektrum DSM | Spektrum DSM | Spektrum DSM |
| Control Type | 6-Channel | 6-Channel | 6-Channel | 6-Channel |
| Main Rotor Diameter | 12.8 in (325mm) | 21.7 in (550mm) | 28.4 in (721mm) | 38.2 in (969mm) |
| Battery Type | 300 mAh 2S Li-Po | 1350 mAh 3S Li-Po | 2200 mAh 3S Li-Po | 2900 mAh 6S Li-Po |
| Gyro System | AS3X® | Spektrum AR7200BX | Spektrum AR7200BX | Spektrum AR7200BX |





